Leaderboards for Mon, Nov 18, 2024
BOXES OPENED THIS WEEK
Leaderboard_BoxesOpened_WeeklyRank | Change | Name | Score | Change |
---|---|---|---|---|
#1 | clashofbanana | 336,325 | WEEKLY RESET | |
#2 | jiyihuilang | 116,470 | WEEKLY RESET | |
#3 | IsaieTargaryen | 84,657 | WEEKLY RESET | |
#4 | S_Ferrari | 82,117 | WEEKLY RESET | |
#5 | YunMengSama | 79,449 | WEEKLY RESET | |
#6 | olllf | 72,184 | WEEKLY RESET | |
#7 | LocustOfWrath | 66,214 | WEEKLY RESET | |
#8 | dongfangyuechu | 63,970 | WEEKLY RESET | |
#9 | AmHua | 57,554 | WEEKLY RESET | |
#10 | Hei_Yi | 54,611 | WEEKLY RESET | |
#11 | wuhu666 | 52,002 | WEEKLY RESET | |
#12 | xiamomo | 51,133 | WEEKLY RESET | |
#13 | K_Scheny | 48,805 | WEEKLY RESET | |
#14 | zSuricato | 46,926 | WEEKLY RESET | |
#15 | bnsouls | 45,674 | WEEKLY RESET | |
#16 | Scorpio91 | 45,453 | WEEKLY RESET | |
#17 | FRlEND | 43,394 | WEEKLY RESET | |
#18 | Gutten_ | 42,798 | WEEKLY RESET | |
#19 | D_FairyTail | 41,381 | WEEKLY RESET | |
#20 | SeanGotThis | 40,876 | WEEKLY RESET |
Leaderboard data provided by Aallyn - https://docs.aallyn.xyz/