Leaderboards for Mon, Nov 18, 2024
Höchstes Paragon-Level der Woche mit einem Revolverhelden
Leaderboard_Paragon_GunSlingerRank | Change | Name | Score | Change |
---|---|---|---|---|
#1 | 14 | Paragon_Of_Divinity | 6 | WEEKLY RESET |
#2 | 1 | TopBowl | 4 | WEEKLY RESET |
#3 | 34 | amdornelas | 2 | WEEKLY RESET |
#3 | 10 | love7wlin | 2 | WEEKLY RESET |
#3 | 34 | LeIouchVI | 2 | WEEKLY RESET |
#3 | 96 | Ycnkchan | 2 | WEEKLY RESET |
#3 | 20 | Fishanly | 2 | WEEKLY RESET |
#3 | 20 | waknemoduoren | 2 | WEEKLY RESET |
#3 | 121 | MyBigPigFoot | 2 | WEEKLY RESET |
#3 | 3 | TomBisbe | 2 | WEEKLY RESET |
#3 | 15 | hahahaha111 | 2 | WEEKLY RESET |
#3 | 1 | Cerkaz | 2 | WEEKLY RESET |
#3 | 30 | EN1QUE | 2 | WEEKLY RESET |
#3 | 121 | Sergetoo | 2 | WEEKLY RESET |
#3 | 96 | Jiexian | 2 | WEEKLY RESET |
#3 | ks715121 | 2 | WEEKLY RESET | |
#17 | MatesJo | 1 | WEEKLY RESET | |
#17 | 15 | YeeZyo0718 | 1 | WEEKLY RESET |
#17 | 6 | L9Killer | 1 | WEEKLY RESET |
#17 | 47 | radii | 1 | WEEKLY RESET |
Leaderboard data provided by Aallyn - https://docs.aallyn.xyz/