Leaderboards for Mon, Nov 18, 2024
Eisweiser
Leaderboard_IceSageRank | Change | Name | Score | Change |
---|---|---|---|---|
#1 | Enzolanhhung | 2,371.40 | WEEKLY RESET | |
#2 | 3 | Linhhh | 2,084.52 | WEEKLY RESET |
#3 | 75 | SummerHaas | 1,722.62 | WEEKLY RESET |
#4 | 59 | _Sova | 1,478.14 | WEEKLY RESET |
#5 | 2 | StarAndDust | 1,336.58 | WEEKLY RESET |
#6 | 2 | Anzhelika666 | 1,335.71 | WEEKLY RESET |
#7 | 105 | TheLegenderyArrow | 1,262.30 | WEEKLY RESET |
#8 | 15 | Quassont | 1,182.12 | WEEKLY RESET |
#9 | 2 | qovn | 1,150.66 | WEEKLY RESET |
#10 | 12 | Pla_is_me | 1,143.77 | WEEKLY RESET |
#11 | 1544 | Dimas_98_RUS | 1,118.91 | WEEKLY RESET |
#12 | 8 | LeeSinToYourHeart | 1,104.77 | WEEKLY RESET |
#13 | 169 | Skully9091 | 1,043.30 | WEEKLY RESET |
#14 | 91 | INuker | 979.79 | WEEKLY RESET |
#15 | 20 | SaintGod | 915.68 | WEEKLY RESET |
#16 | 26 | PigeonOverlord | 838.99 | WEEKLY RESET |
#17 | 15 | GGZY | 831.71 | WEEKLY RESET |
#18 | 833 | ARchiepoo | 829.88 | WEEKLY RESET |
#19 | 7 | ISpecialplayer | 829.49 | WEEKLY RESET |
#20 | 16 | Dyllansjensen | 805.53 | WEEKLY RESET |
Leaderboard data provided by Aallyn - https://docs.aallyn.xyz/