Leaderboards for Sun, Nov 17, 2024
FAE TRICKSTER
Leaderboard_FaeTricksterRank | Change | Name | Score | Change |
---|---|---|---|---|
#1 | Omgbomber | 4,342.02 | +199 | |
#2 | 1 | Beebouu | 3,389.57 | +741 |
#3 | 1 | AbsouloteB3A5T | 2,903.26 | +13 |
#4 | DovisJmm | 2,710.65 | +596 | |
#5 | 4 | Stephia | 2,047.52 | +897 |
#6 | 1 | melsu | 1,808.95 | +63 |
#7 | 1 | Hi5five | 1,431.14 | +115 |
#8 | 1 | Murillook | 1,285.90 | = |
#9 | 1 | YushenQianhu | 1,283.06 | = |
#10 | 2 | fall64679 | 1,277.25 | +229 |
#11 | 1 | Mot | 1,116.93 | = |
#12 | 1 | WarriorEzreal | 1,113.16 | +10 |
#13 | 1 | Alisan11 | 969.99 | +131 |
#14 | 3 | ChiFan000HeJiu | 964.87 | +171 |
#15 | 2 | fwWanda | 905.62 | +32 |
#16 | 1 | Ciscia | 832.88 | +14 |
#17 | 3 | fwCosmo | 810.13 | +64 |
#18 | Raistina | 807.77 | +33 | |
#19 | 3 | SrBaby | 804.49 | = |
#20 | 1 | AgroIsAManzo | 764.48 | = |
Leaderboard data provided by Aallyn - https://docs.aallyn.xyz/