Leaderboards for Sun, Nov 17, 2024
Dracolyteの週間Paragon Level数
Leaderboard_Paragon_DracolyteRank | Change | Name | Score | Change |
---|---|---|---|---|
#1 | 1 | TNuPhofT | 24 | +3 |
#2 | 1 | TheChossenGuy | 23 | +1 |
#3 | Sacrificial_Squi | 20 | +2 | |
#4 | kietvipVN | 17 | = | |
#5 | Hibari_Kyo | 16 | = | |
#6 | 1 | Marzena | 14 | +1 |
#6 | Satanius | 14 | = | |
#8 | 1 | MewsCat | 13 | = |
#8 | 1 | Ruesier | 13 | +1 |
#10 | 1 | Yoozerneym | 12 | +2 |
#10 | ASweetPea | 12 | +1 | |
#12 | 1 | FarmBeast | 10 | +1 |
#12 | 1 | YJSchaf | 10 | = |
#14 | 1 | Sqze | 9 | = |
#14 | 4 | Jihstor | 9 | +2 |
#14 | 4 | dracosansark | 9 | +2 |
#17 | 2 | shushu112216 | 8 | = |
#17 | 2 | shushu112215 | 8 | = |
#17 | 2 | shushu112210 | 8 | = |
#17 | 1 | KalilGamer | 8 | +1 |
Leaderboard data provided by Aallyn - https://docs.aallyn.xyz/