Leaderboards for Sat, Nov 16, 2024
妖精诡术师
Leaderboard_FaeTricksterRank | Change | Name | Score | Change |
---|---|---|---|---|
#1 | Sqze | 48,235 | = | |
#2 | IINikstarII | 47,745 | = | |
#3 | MasterChat | 47,715 | = | |
#3 | Suo_ | 47,715 | = | |
#5 | Django10 | 47,714 | = | |
#6 | ByKripsy_ | 47,713 | = | |
#7 | Ravens17 | 47,706 | = | |
#8 | Xhaos | 47,653 | = | |
#9 | dpgaming00 | 47,646 | = | |
#10 | Cyekie | 47,626 | = | |
#11 | _Time | 47,617 | = | |
#12 | Arlecin | 47,481 | = | |
#13 | Comestae | 47,479 | = | |
#14 | hahahaMRJ | 47,448 | = | |
#14 | Vaitarani | 47,448 | = | |
#16 | Casset3 | 47,445 | = | |
#17 | Girls | 47,412 | = | |
#17 | toaaod | 47,412 | = | |
#19 | guilhermet2014 | 47,357 | = | |
#20 | ChatGPT | 47,345 | = |
Leaderboard data provided by Aallyn - https://docs.aallyn.xyz/