Leaderboards for Sat, Nov 16, 2024
已获取原晶
Leaderboard_FluxEarnedRank | Change | Name | Score | Change |
---|---|---|---|---|
#1 | Dopamine_ | 4,011,766,345 | +1,164,220 | |
#2 | Chomusuke_ | 3,820,874,050 | +17,139,210 | |
#3 | smAsheDD | 3,780,207,107 | +17,769,175 | |
#4 | Dark_s1De | 3,721,910,965 | = | |
#5 | FrumZag | 3,721,377,881 | +18,441,750 | |
#6 | Fallen_Terran | 3,474,436,088 | +18,155,660 | |
#7 | fox_lock1 | 3,018,397,959 | +1,066,290 | |
#8 | _1nK | 2,972,128,037 | +18,723,900 | |
#9 | NefariouS_ | 2,709,650,701 | = | |
#10 | N0LlFER | 2,670,295,301 | +1,153,775 | |
#11 | HollyMolly_ | 2,662,030,588 | +18,609,050 | |
#12 | Encicl0Vault3 | 2,571,456,945 | = | |
#13 | Encicl0Vault1 | 2,497,802,495 | = | |
#14 | PROfessOriginal | 2,483,947,373 | +19,129,740 | |
#15 | Encicl0Vault2 | 2,460,560,340 | = | |
#16 | Ultramode | 2,386,895,575 | +6,070,475 | |
#17 | Teakoosa_ | 2,342,830,385 | = | |
#18 | Lukree_ | 2,316,628,942 | = | |
#19 | Madbari | 2,224,960,522 | +5,427,810 | |
#20 | M3rc3l | 2,210,222,459 | = |
Leaderboard data provided by Aallyn - https://docs.aallyn.xyz/