Leaderboards for Sat, Nov 16, 2024
WEEKLY BOMBER ROYALE KILLS
Leaderboard_BomberKillsRank | Change | Name | Score | Change |
---|---|---|---|---|
#1 | Magna11 | 1,017 | = | |
#2 | Bobikel | 667 | = | |
#3 | Lolo343 | 649 | = | |
#4 | _CHARA_ | 644 | = | |
#5 | lllllandersonlllll | 411 | = | |
#6 | OpenEyes | 355 | = | |
#7 | zeheeck | 341 | = | |
#8 | Zhouzhou_77 | 334 | = | |
#9 | Jtes | 326 | = | |
#10 | KangHongWei | 310 | = | |
#11 | jiligulu | 306 | = | |
#12 | Gabrielgdss | 298 | = | |
#13 | Dorian5487 | 295 | = | |
#14 | CZY0826 | 294 | = | |
#15 | wcnmnmcl | 292 | = | |
#16 | Alexadryll | 291 | = | |
#17 | Hydronick | 284 | = | |
#18 | NinthSea | 268 | = | |
#19 | SquishyBabit | 264 | = | |
#20 | XiaoBanQiu | 263 | = |
Leaderboard data provided by Aallyn - https://docs.aallyn.xyz/