Leaderboards for Sat, Nov 16, 2024
Gunslingerの週間Paragon Level数
Leaderboard_Paragon_GunSlingerRank | Change | Name | Score | Change |
---|---|---|---|---|
#1 | Bilibili23129315 | 116 | = | |
#2 | YeeZyo0718 | 36 | = | |
#3 | TopBowl | 26 | = | |
#4 | Fanjue | 15 | = | |
#5 | DarlingX02 | 13 | = | |
#6 | LeafGreenSnake | 11 | = | |
#7 | AurelienNinja | 10 | = | |
#7 | zzp12138 | 10 | = | |
#7 | love7wlin | 10 | = | |
#7 | linodarkness | 10 | = | |
#7 | TomBisbe | 10 | = | |
#7 | DrKillebrew | 10 | = | |
#13 | LIAX0 | 9 | = | |
#13 | ADJR | 9 | = | |
#13 | AkutsuAkuru | 9 | = | |
#16 | Cerkaz | 8 | = | |
#16 | olddeer | 8 | = | |
#16 | jpratinho | 8 | = | |
#19 | Alvengar | 7 | = | |
#19 | HunLuanMoFang | 7 | = |
Leaderboard data provided by Aallyn - https://docs.aallyn.xyz/