Leaderboards for Sat, Nov 16, 2024
DINO KATALIN
Leaderboard_DinoTamerRank | Change | Name | Score | Change |
---|---|---|---|---|
#1 | HollyMolly_ | 31,953.75 | +3,704 | |
#2 | GnahK | 9,327.60 | +679 | |
#3 | jojo_le_pigeon | 5,293.76 | +557 | |
#4 | alexandry321 | 5,167.80 | +517 | |
#5 | ASen_ | 4,509.31 | +3 | |
#6 | CLFR | 4,496.27 | +448 | |
#7 | 1 | Tony_AEmiao | 3,744.19 | +844 |
#8 | 1 | odi4511 | 3,413.20 | +450 |
#9 | 2 | Vips99 | 3,064.42 | +656 |
#10 | 9 | John1doe | 3,047.63 | +1,334 |
#11 | 1 | mikaeltheadventurer | 2,732.35 | +98 |
#12 | 3 | Sidcliff | 2,722.70 | = |
#13 | 15 | shiluochengyi | 2,504.95 | +1,203 |
#14 | 8 | HexFk | 2,353.13 | +785 |
#15 | 2 | 0rb | 2,342.44 | +380 |
#16 | 3 | RankenKraiser | 2,320.17 | +91 |
#17 | 5 | NaiKun | 2,271.31 | = |
#18 | 2 | PineappleNoan | 2,254.83 | +263 |
#19 | 5 | Mohamed993e | 2,229.01 | = |
#20 | 5 | cxk9 | 2,207.18 | +0 |
Leaderboard data provided by Aallyn - https://docs.aallyn.xyz/