Leaderboards for Sat, Nov 16, 2024
Dompteur de dino
Leaderboard_DinoTamerRank | Change | Name | Score | Change |
---|---|---|---|---|
#1 | Sqze | 48,235 | = | |
#2 | IINikstarII | 47,745 | = | |
#3 | Nnayarb | 47,718 | = | |
#4 | Candy_LaoMao666 | 47,715 | = | |
#4 | Ashley_Trash | 47,715 | = | |
#4 | MasterChat | 47,715 | = | |
#4 | Madelyn_Cline | 47,715 | = | |
#8 | Django10 | 47,714 | = | |
#9 | SteedtoleratesNick | 47,713 | = | |
#9 | 2Vince | 47,713 | = | |
#9 | YureL_ | 47,713 | = | |
#12 | MoonEffect | 47,711 | = | |
#12 | Sixstep | 47,711 | = | |
#14 | Mattacus | 47,708 | = | |
#15 | xevilaziox | 47,675 | = | |
#16 | dpgaming00 | 47,646 | = | |
#17 | Rooolent | 47,625 | = | |
#18 | ChyDanial | 47,621 | = | |
#19 | Nameless_Deity | 47,613 | = | |
#20 | Arrow_spire | 47,596 | = |
Leaderboard data provided by Aallyn - https://docs.aallyn.xyz/