Leaderboards for Sat, Nov 16, 2024
PISTOLERO
Leaderboard_GunslingerRank | Change | Name | Score | Change |
---|---|---|---|---|
#1 | Bilibili23129315 | 12,090.41 | +3,533 | |
#2 | YeeZyo0718 | 9,548.05 | +1,751 | |
#3 | TopBowl | 7,739.35 | +396 | |
#4 | Fanjue | 6,590.66 | +869 | |
#5 | Faeriel | 6,407.61 | +1,084 | |
#6 | linodarkness | 4,363.28 | +101 | |
#7 | love7wlin | 3,363.55 | +20 | |
#8 | 2 | EN1QUE | 3,107.27 | +500 |
#9 | 35 | huang122 | 2,978.19 | +1,376 |
#10 | 2 | HunLuanMoFang | 2,954.03 | +36 |
#11 | 2 | rzlxzin | 2,950.17 | +544 |
#12 | 2 | waknemoduoren | 2,938.68 | +641 |
#13 | 9 | TomBisbe | 2,908.28 | +843 |
#14 | 9 | hahahaha111 | 2,844.41 | +804 |
#15 | 6 | LeIouchVI | 2,703.80 | +76 |
#16 | 4 | Centrelessdeep | 2,626.61 | +492 |
#17 | 5 | LeafGreenSnake | 2,584.22 | +146 |
#18 | 7 | EVILDEVILGOD | 2,524.36 | = |
#19 | 5 | AurelienNinja | 2,504.75 | +500 |
#20 | 25 | Mayrink | 2,503.93 | +941 |
Leaderboard data provided by Aallyn - https://docs.aallyn.xyz/