Leaderboards for Fri, Nov 15, 2024
LUNAR LANCER
Leaderboard_LunarLancerRank | Change | Name | Score | Change |
---|---|---|---|---|
#1 | asegunda | 5,961.74 | +222 | |
#2 | 1 | NotSoKawaii | 5,273.15 | +306 |
#3 | 1 | Peppawa | 5,263.66 | +145 |
#4 | 1 | UltraZombieC7 | 4,985.53 | +1,374 |
#5 | 1 | Dayrio | 4,859.02 | +512 |
#6 | GlacY | 3,984.44 | +434 | |
#7 | 1 | AssassinE3io | 3,907.38 | +715 |
#8 | 1 | LANAEUTEAMO | 3,761.08 | +361 |
#9 | wut875 | 3,577.05 | +716 | |
#10 | 1 | Th3Unforgiv3n | 3,354.08 | +662 |
#11 | 9 | D3athJok3 | 3,044.44 | +941 |
#12 | 4 | newaccnostalgia | 2,901.85 | +597 |
#13 | 2 | YukiiHoro | 2,865.80 | +495 |
#14 | 1 | Matthew13 | 2,857.05 | +337 |
#15 | 1 | Unipopcornn | 2,835.37 | +433 |
#16 | 1 | GainEgger | 2,828.34 | +538 |
#17 | 7 | youqifantian | 2,756.03 | = |
#18 | 6 | keykengdai | 2,663.05 | +804 |
#19 | 9 | stronblack | 2,615.42 | +781 |
#20 | 6 | nikitatak178 | 2,561.68 | +716 |
Leaderboard data provided by Aallyn - https://docs.aallyn.xyz/