Leaderboards for Fri, Nov 15, 2024
先锋卫士
Leaderboard_CrimefighterRank | Change | Name | Score | Change |
---|---|---|---|---|
#1 | BaiSshu | 30,583.48 | +109 | |
#2 | Moadrian | 10,627.13 | +1,687 | |
#3 | 1 | S_Ferrari | 9,704.69 | +1,911 |
#4 | 1 | MonsterDota2 | 9,008.42 | +828 |
#5 | Gutten_ | 8,115.75 | +516 | |
#6 | Fang_soda | 6,705.33 | = | |
#7 | xiamomo | 6,656.97 | +171 | |
#8 | 3 | Argon_firewalker | 6,327.69 | +1,205 |
#9 | 1 | hehemommy | 6,003.38 | +836 |
#10 | 2 | yingjinlisuizi | 5,601.11 | +312 |
#11 | 8 | TinTinHi | 5,337.57 | +2,099 |
#12 | 3 | Kawzenn | 5,259.75 | = |
#13 | chnkxaa | 5,220.59 | +1,413 | |
#14 | Cash79866 | 5,149.18 | +1,382 | |
#15 | 24 | TheRang | 4,235.66 | +1,998 |
#16 | MG_FENG | 4,209.93 | +532 | |
#17 | 5 | Skyndra | 4,098.08 | +157 |
#18 | 3 | DDDL | 4,077.96 | +374 |
#19 | 13 | fate_reverse | 4,006.75 | +1,416 |
#20 | 2 | LunaADaDa | 3,945.46 | +994 |
Leaderboard data provided by Aallyn - https://docs.aallyn.xyz/