Leaderboards for Fri, Nov 15, 2024


Rank Change Name Score Change
#1 15 DangWu 124 +88
#2 93 AnanLaoshile 123 +107
#3 17 uohcyaj 122 +87
#4 3 mou_Lu 116 +36
#5 371 xhhhh 104 +101
#6 4 woqidon 97 +20
#7 HenShao 96 =
#8 197 LIAX0 95 +89
#9 wsdzd 93 =
#10 305 Likec 84 +80
#11 4 Qi_Chen 83 +27
#12 2 illwasteyou 75 +34
#13 11 OMoYunO 70 -7
#14 465 Smalltea 68 +66
#15 1 woshiYinZei 66 +30
#16 61 DDDL 64 +46
#16 121 BAIGUZHU 64 +53
#18 45 Swoody 60 +40
#19 COOLCOU 59 =
#19 23 xaiolin_ 59 +33

Leaderboard data provided by Aallyn - https://docs.aallyn.xyz/