Leaderboards for Fri, Nov 15, 2024
Infinium extrait
Leaderboard_InfiniumMinedRank | Change | Name | Score | Change |
---|---|---|---|---|
#1 | ChatGPT | 1,000,000 | = | |
#2 | ETgoHAM | 875,137 | = | |
#3 | DDtT | 804,737 | = | |
#4 | ZombZomb | 776,724 | = | |
#5 | Kelinore | 649,832 | +256 | |
#6 | Django10 | 588,353 | = | |
#7 | theSkud | 458,378 | = | |
#8 | Zet55 | 430,108 | +72 | |
#9 | Kitumi | 427,498 | = | |
#10 | Tang5 | 355,840 | +18 | |
#11 | Carissimi | 328,513 | = | |
#12 | afas77 | 320,126 | = | |
#13 | MoonEffect | 316,659 | = | |
#14 | RommyCather | 313,143 | = | |
#15 | Mgface | 310,844 | = | |
#16 | Yoozerneym | 301,167 | = | |
#17 | Feyia | 293,231 | = | |
#18 | ARatherDecentBucket | 292,255 | +41 | |
#19 | Phaniss | 281,121 | = | |
#20 | LuisRJBR | 278,038 | +10 |
Leaderboard data provided by Aallyn - https://docs.aallyn.xyz/