Leaderboards for Thu, Nov 14, 2024
GLIM COLETADO
Leaderboard_GlimCollectedRank | Change | Name | Score | Change |
---|---|---|---|---|
#1 | Amrice | 1,101,470,339 | = | |
#2 | KSYBF | 1,033,953,214 | = | |
#3 | Pro100Farmer | 601,410,905 | = | |
#4 | ks001 | 572,485,497 | = | |
#5 | dax_icegun | 547,784,359 | = | |
#6 | Daoby | 500,322,922 | = | |
#7 | Sqze | 482,317,957 | = | |
#8 | Paja_Braba | 408,489,557 | = | |
#9 | YaoMM | 351,852,336 | = | |
#10 | Wan_Muuuu | 290,285,819 | = | |
#11 | LomonArkPumpkinPie8 | 265,332,307 | = | |
#12 | j16g9 | 260,442,725 | = | |
#13 | Unelg | 243,155,831 | = | |
#14 | TonerNinja981432 | 241,953,479 | = | |
#15 | clashofbanana | 233,824,430 | = | |
#16 | FRNART | 220,541,158 | = | |
#17 | gontxiimlf | 215,084,134 | = | |
#18 | shuwang | 193,316,395 | = | |
#19 | RYUKYUVANIA | 192,465,416 | = | |
#20 | ChatGPT | 191,285,067 | = |
Leaderboard data provided by Aallyn - https://docs.aallyn.xyz/