Leaderboards for Thu, Nov 14, 2024
SOLARIÓN
Leaderboard_SolarionRank | Change | Name | Score | Change |
---|---|---|---|---|
#1 | WangZesong | 10,447.15 | = | |
#2 | Kassem03 | 9,462.70 | = | |
#3 | El_Gikaki | 6,547.62 | = | |
#4 | rinvipbmt123 | 5,616.40 | = | |
#5 | COOLCOU | 5,073.96 | = | |
#6 | XUMM | 4,565.12 | = | |
#7 | SlimeKgz | 4,273.55 | = | |
#8 | MyJB500cm | 4,024.66 | = | |
#9 | FRlEND | 3,792.13 | = | |
#10 | HereisJohnnys | 3,703.12 | = | |
#11 | AB_AB | 3,569.90 | = | |
#12 | Loadding | 3,556.89 | = | |
#13 | Sanaki | 3,473.74 | = | |
#14 | nomoretime | 3,254.97 | = | |
#15 | fessenesse | 3,035.80 | = | |
#16 | PaoTeraa | 3,017.73 | = | |
#17 | luoyeweishang | 2,998.40 | = | |
#18 | Bananasplit10 | 2,784.11 | = | |
#19 | Kawaii_Zensi | 2,719.38 | = | |
#20 | BLESSED_DIVINITY | 2,644.70 | = |
Leaderboard data provided by Aallyn - https://docs.aallyn.xyz/