Leaderboards for Fri, Nov 22, 2024
VANGUARDIAN
Leaderboard_CrimefighterRank | Change | Name | Score | Change |
---|---|---|---|---|
#1 | 3 | Scorpio91 | 3,819.60 | +545 |
#2 | 1 | lukcer | 3,691.22 | +403 |
#3 | 2 | noa00_00 | 3,635.24 | = |
#4 | 7 | Argon_firewalker | 3,552.20 | +1,268 |
#5 | 3 | Ashuvi | 3,301.28 | = |
#6 | Baigeidacongming | 3,112.72 | +290 | |
#7 | 2 | YunMengSama | 3,066.20 | = |
#8 | 1 | jun115 | 3,061.53 | +695 |
#9 | 4 | Gutten_ | 3,037.88 | +1,080 |
#10 | 3 | libby_skypjop | 2,889.32 | +166 |
#11 | 3 | Skyphoon | 2,730.94 | +204 |
#12 | 3 | Eastyao | 2,423.13 | +536 |
#13 | 3 | Jianghaifeng | 2,366.11 | = |
#14 | 15 | TiMiDi_YT | 2,269.85 | +936 |
#15 | 3 | spring__water | 2,121.31 | = |
#16 | 6 | Epperak | 2,001.42 | +481 |
#17 | 1 | oBlazeo | 1,996.70 | +209 |
#18 | 4 | Elfafa | 1,992.66 | +100 |
#19 | 3 | BaiSama | 1,972.52 | +117 |
#20 | neddstool | 1,925.81 | +249 |
Leaderboard data provided by Aallyn - https://docs.aallyn.xyz/