Leaderboards for Fri, Nov 22, 2024
PRIVATE: Deepest 3-Tier Clear (WEEKLY)
Leaderboard_DelveThreeTier_PrivateDeepestRank | Change | Name | Score | Change |
---|---|---|---|---|
#1 | 486 | _Crimson | 192.79397 7:38 | +30 |
#2 | 8 | AssoGamer24 | 186.71303 14:49 | +4 |
#3 | 2 | W0ZI | 183.82354 5:36 | = |
#3 | 2 | ChoobaNooba | 183.82354 5:36 | = |
#3 | 2 | MaXXu | 183.82354 5:36 | = |
#3 | 2 | KogaXion | 183.82354 5:36 | = |
#7 | Zaply | 183.73913 12:14 | = | |
#7 | 3509 | dustystorm | 183.73913 12:14 | +71 |
#7 | 339 | marcus8419 | 183.73913 12:14 | +11 |
#7 | 47 | OMSpark | 183.73913 12:14 | +2 |
#7 | xImBubble | 183.73913 12:14 | = | |
#7 | 2553 | _Ice_Sage_ | 183.73913 12:14 | +60 |
#7 | 92 | VatsanT | 183.73913 12:14 | +5 |
#14 | 9 | TopBowl | 182.78052 8:40 | = |
#14 | 9 | iTizzy | 182.78052 8:40 | = |
#14 | 9 | danxiaohaose | 182.78052 8:40 | = |
#14 | 9 | iTizzy1 | 182.78052 8:40 | = |
#14 | 9 | Re7_ | 182.78052 8:40 | = |
#19 | Alioth_R | 181.83931 4:38 | = | |
#19 | 24 | An_Lan | 181.83931 4:38 | +0 |
Leaderboard data provided by Aallyn - https://docs.aallyn.xyz/