Leaderboards for Wed, Nov 20, 2024
Wöchentlich verdiente Kluberfahrung
Leaderboard_ClubExp_WeeklyRank | Change | Name | Score | Change |
---|---|---|---|---|
#1 | LaVente | 99,300 | = | |
#2 | ToxicVoid7 | 64,200 | = | |
#3 | SeanGotThis | 50,400 | = | |
#4 | kkwjc | 28,800 | +3,000 | |
#5 | ShinyShine | 26,100 | +6,300 | |
#6 | 1 | zzp12138 | 25,200 | +6,300 |
#7 | 2 | lwh0319 | 21,900 | +2,100 |
#8 | 4 | Baigeidacongming | 19,800 | +6,300 |
#9 | 4 | winkdd | 18,900 | +6,000 |
#9 | 4 | WhyYouLikeme | 18,900 | +6,000 |
#11 | 9 | SxDarkone | 18,600 | +6,300 |
#11 | 2 | RareCandy | 18,600 | +5,700 |
#11 | 3 | roeegrylak | 18,600 | = |
#11 | 9 | Lumo4ort | 18,600 | +6,300 |
#11 | 7 | Moadrian | 18,600 | +6,000 |
#11 | 3 | Liangmuqiii | 18,600 | = |
#17 | 3 | boluxsv | 18,300 | +6,000 |
#17 | 3 | TORBT | 18,300 | +6,000 |
#17 | 3 | Dispener | 18,300 | +6,000 |
#17 | 3 | Fracaso | 18,300 | +6,000 |
Leaderboard data provided by Aallyn - https://docs.aallyn.xyz/