Leaderboards for Wed, Nov 20, 2024
КАПИТАН ПИРАТОВ
Leaderboard_PirateRank | Change | Name | Score | Change |
---|---|---|---|---|
#1 | Tongzi | 2,242.77 | +335 | |
#2 | 2 | bysand | 1,432.62 | +476 |
#3 | 3 | tadejurito | 1,329.09 | +739 |
#4 | 2 | TransonicHawk | 1,322.42 | +60 |
#5 | 2 | Eruptorr | 1,016.87 | +3 |
#6 | 1 | supermomo | 980.10 | +46 |
#7 | 5 | YungGPS | 944.06 | +546 |
#8 | 3 | StarlightDameun | 929.31 | +447 |
#9 | 15 | FentBubbles | 679.26 | +532 |
#10 | 1 | Bnox | 582.76 | +75 |
#11 | 4 | FinickyCh4t | 573.05 | +8 |
#12 | 2 | capitainesansark | 569.00 | +63 |
#13 | 5 | Zekkeur | 515.45 | = |
#14 | 141 | 0lii | 460.30 | +454 |
#15 | 100 | twobrearhighfiving | 441.54 | +421 |
#16 | 2 | EnozN1305 | 407.57 | +73 |
#17 | 72 | tistin01 | 402.66 | +368 |
#18 | 5 | Trete | 392.53 | = |
#19 | 3 | DrOrigami | 327.52 | +159 |
#20 | 3 | BlindSwordsman | 326.89 | +94 |
Leaderboard data provided by Aallyn - https://docs.aallyn.xyz/