Leaderboards for Wed, Nov 20, 2024
Gralshüter
Leaderboard_CrimefighterRank | Change | Name | Score | Change |
---|---|---|---|---|
#1 | 3 | Scorpio91 | 3,274.60 | +1,222 |
#2 | 1 | lukcer | 3,055.30 | +462 |
#3 | Baigeidacongming | 2,554.93 | +416 | |
#4 | 2 | noa00_00 | 2,436.05 | = |
#5 | 17 | Ashuvi | 2,349.63 | +1,398 |
#6 | 6 | jun115 | 2,334.52 | +977 |
#7 | 20 | libby_skypjop | 1,999.72 | +1,306 |
#8 | 10 | spring__water | 1,998.85 | +875 |
#9 | 2 | Skyphoon | 1,984.80 | +615 |
#10 | 4 | YunMengSama | 1,948.10 | +177 |
#11 | 2 | Argon_firewalker | 1,862.79 | +385 |
#12 | 7 | Kawzenn | 1,813.15 | = |
#13 | 6 | Eastyao | 1,802.16 | +93 |
#14 | 6 | Elfafa | 1,724.01 | +53 |
#15 | oBlazeo | 1,526.29 | +307 | |
#16 | 66 | Jacky9487 | 1,472.80 | +1,145 |
#17 | 7 | logisticallime | 1,455.35 | = |
#18 | 2 | neddstool | 1,449.98 | +266 |
#19 | 5 | Jianghaifeng | 1,366.61 | +24 |
#20 | 7 | MetalSlugX | 1,351.05 | = |
Leaderboard data provided by Aallyn - https://docs.aallyn.xyz/