Leaderboards for Tue, Nov 19, 2024


Rank Change Name Score Change
#1 Troll3215 148.87252 2:55 =
#2 FlamingBullsEye 143.84209 4:29 =
#3 2 ASweetPea 141.86570 3:14 =
#4 Cerkaz 137.88573 2:21 =
#5 3 hunter011 137.86263 3:23 =
#5 3 DharksCraft 137.86263 3:23 =
#7 3 YoloNico 136.89711 1:54 =
#8 3 DubTrouble 135.84159 4:31 =
#9 3 ArbuzekPL 134.89126 2:07 =
#10 3 voratox 134.88203 2:30 =
#11 Andyqwe44 133.82555 5:28 =
#12 4 Sasuke723PL 133.80252 7:01 =
#13 4 HeIioss 132.85893 3:34 =
#13 4 c03061922 132.85893 3:34 =
#15 4 Biel27 131.87793 2:40 =
#16 4 Joolean 130.87806 2:40 =
#17 4 FACOSO 130.87292 2:54 =
#18 4 JVBolas 130.87253 2:55 =
#18 4 InfinityPotatoo 130.87253 2:55 =
#20 548 zycdk 130.85724 3:40 +107

Leaderboard data provided by Aallyn - https://docs.aallyn.xyz/