Leaderboards for Tue, Nov 19, 2024
ПОЛУЧЕНА ОПЫТА ДЛЯ КЛУБА НА ЭТОЙ НЕДЕЛЕ
Leaderboard_ClubExp_WeeklyRank | Change | Name | Score | Change |
---|---|---|---|---|
#1 | LaVente | 99,300 | = | |
#2 | ToxicVoid7 | 64,200 | = | |
#3 | 128 | SeanGotThis | 50,400 | +48,600 |
#4 | kkwjc | 25,800 | = | |
#5 | 3 | ShinyShine | 19,800 | +6,600 |
#5 | 348 | lwh0319 | 19,800 | +19,500 |
#7 | zzp12138 | 18,900 | = | |
#8 | roeegrylak | 18,600 | = | |
#8 | Liangmuqiii | 18,600 | = | |
#10 | 7 | nemuihito | 18,000 | +10,200 |
#11 | discordEK | 14,100 | = | |
#12 | 8 | Baigeidacongming | 13,500 | +6,000 |
#13 | 6 | Shovlin | 12,900 | +6,000 |
#13 | 6 | RareCandy | 12,900 | +6,000 |
#13 | 10 | winkdd | 12,900 | +6,900 |
#13 | 2 | WhyYouLikeme | 12,900 | +6,300 |
#13 | LunarApollo | 12,900 | = | |
#18 | 5 | Yu_Wo | 12,600 | +6,300 |
#18 | 5 | Moadrian | 12,600 | +6,600 |
#20 | 3 | SxDarkone | 12,300 | +6,300 |
Leaderboard data provided by Aallyn - https://docs.aallyn.xyz/