Leaderboards for Tue, Nov 19, 2024
DESAFÍO: Más rapidez (grado 3 completado)
Leaderboard_DelveThreeTier_ChallengeFastestRank | Change | Name | Score | Change |
---|---|---|---|---|
#1 | unparallel | 1.74 | = | |
#1 | unparalleI | 1.74 | = | |
#1 | unparalIel | 1.74 | = | |
#1 | unparalIeI | 1.74 | = | |
#1 | unparaIlel | 1.74 | = | |
#1 | unparaIleI | 1.74 | = | |
#1 | unparaIIel | 1.74 | = | |
#1 | unparaIIeI | 1.74 | = | |
#9 | _Tim | 1.81 | = | |
#9 | Rinna_Aideng_QL | 1.81 | = | |
#11 | w8fWbzh3AszIATXMcb | 2.39 | = | |
#11 | HerculesHarmony | 2.39 | = | |
#11 | L0Z4 | 2.39 | = | |
#11 | Loadding | 2.39 | = | |
#11 | LaVente | 2.39 | = | |
#16 | BDSshaiiko | 2.96 | = | |
#16 | SrJPR | 2.96 | = | |
#18 | _QiuYue_ | 3.20 | = | |
#18 | GuRenGUi_ | 3.20 | = | |
#18 | Y1nuo | 3.20 | = |
Leaderboard data provided by Aallyn - https://docs.aallyn.xyz/