Leaderboards for Tue, Nov 19, 2024
Höchstes Paragon-Level der Woche mit einem Feengaukler
Leaderboard_Paragon_FaeTricksterRank | Change | Name | Score | Change |
---|---|---|---|---|
#1 | Omgbomber | 5 | +1 | |
#2 | 2 | DovisJmm | 4 | +3 |
#3 | Khorne_ | 3 | = | |
#4 | 2 | jjDADA | 2 | = |
#4 | Stephia | 2 | +1 | |
#4 | 2 | Qi_Chen | 2 | = |
#4 | Raistina | 2 | = | |
#8 | 4 | fall64679 | 1 | = |
#8 | Mot | 1 | = | |
#8 | Alisan11 | 1 | = | |
#8 | RankenKraiser | 1 | = | |
#8 | 4 | bhocolate | 1 | = |
#8 | 4 | Ciscia | 1 | = |
#8 | Hironicqas | 1 | = | |
#8 | Th3Unforgiv3n | 1 | = | |
#8 | Beebouu | 1 | = | |
#8 | Petacah | 1 | = | |
#8 | greengirlkenzi | 1 | = | |
#8 | 4 | Scorpio91 | 1 | = |
Leaderboard data provided by Aallyn - https://docs.aallyn.xyz/