Leaderboards for Tue, Nov 19, 2024
Mondulan
Leaderboard_LunarLancerRank | Change | Name | Score | Change |
---|---|---|---|---|
#1 | AB_AB | 3,005.48 | +1,662 | |
#2 | ForceSaining | 1,949.07 | = | |
#3 | 1 | GlacY | 1,907.12 | +664 |
#4 | 5 | UltraZombieC7 | 1,785.97 | +958 |
#5 | hello_guys | 1,783 | = | |
#6 | 37 | Unipopcornn | 1,661.70 | +1,226 |
#7 | 12 | Matthew13 | 1,658.74 | +991 |
#8 | 7 | Zetabyte | 1,636.46 | +906 |
#9 | 2 | lIBexIl | 1,614.55 | +833 |
#10 | 345 | boluxsv | 1,455.67 | +1,451 |
#11 | 3 | SpeedyShadow | 1,422.26 | +583 |
#12 | 420 | Paisa_ | 1,387.42 | +1,387 |
#13 | 83 | Peppawa | 1,368.27 | +1,201 |
#14 | 7 | sKa77a | 1,245.40 | +259 |
#15 | 9 | GainEgger | 1,243.34 | +247 |
#16 | 13 | Kkais | 1,226.12 | = |
#17 | 4 | iBossMind | 1,225.80 | +576 |
#18 | 239 | AssassinE3io | 1,210.44 | +1,181 |
#19 | 16 | AceDG | 1,160.82 | +684 |
#20 | 16 | donkeey303 | 1,140.52 | +26 |
Leaderboard data provided by Aallyn - https://docs.aallyn.xyz/