Leaderboards for Mon, Nov 18, 2024
Weekly Highest Paragon Level with Pirate Captain
Leaderboard_Paragon_PirateLordRank | Change | Name | Score | Change |
---|---|---|---|---|
#1 | Tongzi | 5 | WEEKLY RESET | |
#2 | 5 | KingOfPayn | 1 | WEEKLY RESET |
#2 | Eruptorr | 1 | WEEKLY RESET | |
#2 | 1 | tadejurito | 1 | WEEKLY RESET |
#2 | Mapeyo13 | 1 | WEEKLY RESET | |
#2 | FinickyCh4t | 1 | WEEKLY RESET | |
#2 | 9 | bysand | 1 | WEEKLY RESET |
#2 | 2 | capitainesansark | 1 | WEEKLY RESET |
#2 | BIu3y | 1 | WEEKLY RESET | |
#2 | 6 | JM_KILLER | 1 | WEEKLY RESET |
#2 | 6 | BlindSwordsman | 1 | WEEKLY RESET |
#2 | TransonicHawk | 1 | WEEKLY RESET | |
#2 | 16 | PlayerName01 | 1 | WEEKLY RESET |
#2 | 4 | StarlightDameun | 1 | WEEKLY RESET |
#2 | 9 | supermomo | 1 | WEEKLY RESET |
Leaderboard data provided by Aallyn - https://docs.aallyn.xyz/