Leaderboards for Mon, Nov 18, 2024
Weekly Highest Paragon Level with Neon Ninja
Leaderboard_Paragon_NeonNinjaRank | Change | Name | Score | Change |
---|---|---|---|---|
#1 | 1 | Kiou1105 | 7 | WEEKLY RESET |
#1 | 8 | Twistedly | 7 | WEEKLY RESET |
#3 | 6 | Xenvillan0 | 5 | WEEKLY RESET |
#3 | 12 | Ruska_Baba | 5 | WEEKLY RESET |
#5 | 0Devil7 | 3 | WEEKLY RESET | |
#5 | 22 | Nikomusial | 3 | WEEKLY RESET |
#5 | 45 | huahai1 | 3 | WEEKLY RESET |
#5 | 133 | Hydronick | 3 | WEEKLY RESET |
#5 | Lan_shan | 3 | WEEKLY RESET | |
#10 | 9 | FurionSeuVagem | 2 | WEEKLY RESET |
#10 | 55 | GodlySharky | 2 | WEEKLY RESET |
#10 | 128 | IrResistible146 | 2 | WEEKLY RESET |
#10 | ZIKZIRA | 2 | WEEKLY RESET | |
#10 | 192 | Mystoga | 2 | WEEKLY RESET |
#10 | 128 | Ixiel | 2 | WEEKLY RESET |
#10 | 192 | Cloud96 | 2 | WEEKLY RESET |
#10 | PIKKAT | 2 | WEEKLY RESET | |
#10 | 33 | neonsansark | 2 | WEEKLY RESET |
#10 | 192 | XxBEExX | 2 | WEEKLY RESET |
#10 | 13 | EagleNinja | 2 | WEEKLY RESET |
Leaderboard data provided by Aallyn - https://docs.aallyn.xyz/