Leaderboards for Mon, Nov 18, 2024
WEEKLY ADVENTURES COMPLETED (EXCLUDES QUESTS)
Leaderboard_AdventuresCompletedRank | Change | Name | Score | Change |
---|---|---|---|---|
#1 | 7 | LaVente | 332 | WEEKLY RESET |
#2 | 15 | Baigeidacongming | 50 | WEEKLY RESET |
#3 | 88 | ShinyShine | 49 | WEEKLY RESET |
#4 | 63 | Hibari_Kyo | 48 | WEEKLY RESET |
#5 | 9 | singledog2 | 47 | WEEKLY RESET |
#6 | 1 | Yoozerneym | 46 | WEEKLY RESET |
#6 | 71 | Guinness00 | 46 | WEEKLY RESET |
#6 | 2 | ForceSaining | 46 | WEEKLY RESET |
#6 | 7 | Alvenex | 46 | WEEKLY RESET |
#10 | 10 | boluxsv | 45 | WEEKLY RESET |
#10 | 7 | Lumo4ort | 45 | WEEKLY RESET |
#10 | 4 | Fracaso | 45 | WEEKLY RESET |
#10 | 163 | Edeott | 45 | WEEKLY RESET |
#10 | 24 | liangsi | 45 | WEEKLY RESET |
#10 | 256 | jollygooddonut | 45 | WEEKLY RESET |
#10 | 1 | UltraZombieC7 | 45 | WEEKLY RESET |
#17 | 11 | spring__water | 42 | WEEKLY RESET |
#17 | 12 | Sashole | 42 | WEEKLY RESET |
#19 | 53 | Yu_Wo | 41 | WEEKLY RESET |
#19 | 5 | LUCKBOYI | 41 | WEEKLY RESET |
Leaderboard data provided by Aallyn - https://docs.aallyn.xyz/