Leaderboards for Sun, Nov 17, 2024
Weekly Highest Paragon Level with Lunar Lancer
Leaderboard_Paragon_LunarLancerRank | Change | Name | Score | Change |
---|---|---|---|---|
#1 | LANAEUTEAMO | 37 | +2 | |
#2 | GainEgger | 35 | +12 | |
#3 | 1 | youqifantian | 30 | +7 |
#4 | 1 | UltraZombieC7 | 20 | +3 |
#5 | 1 | Th3Unforgiv3n | 18 | = |
#6 | DadaStef | 17 | +1 | |
#6 | Peppawa | 17 | +1 | |
#6 | 2 | D3athJok3 | 17 | +2 |
#9 | 1 | asegunda | 16 | +1 |
#9 | 1 | YukiiHoro | 16 | +2 |
#9 | 8 | _Gr4fKoKs_ | 16 | +7 |
#12 | stronblack | 15 | +2 | |
#12 | 2 | MinerFrags | 15 | +1 |
#14 | Cattodesu | 12 | +2 | |
#14 | 1 | Matthew13 | 12 | +1 |
#16 | 2 | Sanega | 11 | +1 |
#16 | 2 | newaccnostalgia | 11 | +1 |
#18 | 2 | lIBexIl | 9 | +1 |
#18 | 1 | GlacY | 9 | = |
#18 | 7 | Kkais | 9 | +2 |
Leaderboard data provided by Aallyn - https://docs.aallyn.xyz/