Leaderboards for Sun, Nov 17, 2024
Weekly Highest Paragon Level with Neon Ninja
Leaderboard_Paragon_NeonNinjaRank | Change | Name | Score | Change |
---|---|---|---|---|
#1 | FurionSeuVagem | 54 | +15 | |
#2 | Kiou1105 | 37 | +8 | |
#3 | nihaoweihunqi | 34 | +7 | |
#4 | ExaustoLorD | 20 | +3 | |
#5 | 3 | WaveBells | 19 | +5 |
#6 | TINERFE234 | 18 | +3 | |
#6 | 1 | jack518192aa | 18 | +2 |
#8 | 4 | JiangShaoJie | 16 | +4 |
#9 | 7 | XxSeGostaxX | 15 | +4 |
#9 | 1 | Twistedly | 15 | +1 |
#9 | 3 | Xenvillan0 | 15 | +3 |
#9 | 3 | yongze | 15 | +3 |
#9 | 1 | Micheluzzo | 15 | +1 |
#9 | 3 | secya | 15 | = |
#15 | 4 | Ruska_Baba | 14 | +1 |
#16 | 4 | GhosTLyAssAssiN | 13 | +3 |
#17 | 5 | Crysra | 12 | = |
#17 | 40 | PhoinexEye | 12 | +7 |
#17 | 1 | EvilPie | 12 | +1 |
#17 | 28 | adolfo_kadu | 12 | +6 |
Leaderboard data provided by Aallyn - https://docs.aallyn.xyz/