Leaderboards for Sun, Nov 17, 2024
Cryosage
Leaderboard_IceSageRank | Change | Name | Score | Change |
---|---|---|---|---|
#1 | IINikstarII | 49,356 | = | |
#2 | Sqze | 49,326 | = | |
#2 | MasterChat | 49,326 | = | |
#4 | 00Jiu | 49,322 | = | |
#5 | _Carbon | 49,301 | = | |
#6 | _Crimson | 49,290 | = | |
#7 | chiayan | 49,275 | = | |
#8 | 19 | COOLCOU | 49,264 | +1,074 |
#9 | 1 | Yourinnerself | 49,227 | = |
#10 | 1 | zVash | 49,224 | = |
#11 | 1 | Nao373 | 49,183 | = |
#12 | 1 | D_FairyTail | 49,167 | = |
#13 | 1 | MALLAM | 49,141 | = |
#14 | 1 | woshiahuang | 49,098 | = |
#15 | 1 | Hazr11 | 48,977 | = |
#16 | 1 | _Outlook | 48,894 | = |
#17 | 1 | MoonEffect | 48,823 | = |
#18 | 1 | gutesspiel | 48,817 | = |
#19 | 1 | Carpr_ | 48,742 | = |
#20 | 1 | Tang5 | 48,733 | = |
Leaderboard data provided by Aallyn - https://docs.aallyn.xyz/