Leaderboards for Sun, Nov 17, 2024
NEON NINJA
Leaderboard_NeonNinjaRank | Change | Name | Score | Change |
---|---|---|---|---|
#1 | Kiou1105 | 11,308.49 | +2,715 | |
#2 | Micheluzzo | 7,878.76 | +1,582 | |
#3 | EvilPie | 6,852.54 | +616 | |
#4 | 3 | FurionSeuVagem | 6,688.85 | +1,850 |
#5 | 1 | nihaoweihunqi | 6,178.27 | +1,014 |
#6 | 2 | secya | 5,963.26 | = |
#7 | 2 | Tututam | 5,250.05 | = |
#8 | jack518192aa | 4,873.98 | +352 | |
#9 | 2 | GhosTLyAssAssiN | 4,856.01 | +943 |
#10 | 7 | WaveBells | 4,637.20 | +981 |
#11 | 5 | HuHuan | 4,458.47 | +775 |
#12 | 3 | Crysra | 4,436.24 | +87 |
#13 | Doble_H | 4,258.08 | +443 | |
#14 | oasfk | 4,160.05 | +384 | |
#15 | TINERFE234 | 4,107.32 | +370 | |
#16 | 6 | ysjssq | 3,922.16 | = |
#17 | 5 | Lolo343 | 3,883.93 | = |
#18 | 2 | yongze | 3,878.13 | +341 |
#19 | 1 | Kengyg | 3,840.78 | +296 |
#20 | 7 | Ruska_Baba | 3,767.53 | +725 |
Leaderboard data provided by Aallyn - https://docs.aallyn.xyz/