Leaderboards for Fri, Nov 15, 2024
ВРАГОВ ПОБЕЖДЕНО
Leaderboard_EnemiesKilledRank | Change | Name | Score | Change |
---|---|---|---|---|
#1 | PolarisKy_ | 103,840,390 | = | |
#2 | Tanabeta | 98,026,389 | = | |
#3 | j16g9 | 40,730,030 | +22,209 | |
#4 | shuwang | 22,888,566 | = | |
#5 | SkyBlur | 21,413,102 | = | |
#6 | LexiFox | 21,341,369 | = | |
#7 | HasteZ | 21,165,825 | = | |
#8 | MaxQuick | 20,294,456 | = | |
#9 | Dark_s1De | 19,886,988 | = | |
#10 | Dopamine_ | 18,572,600 | +3,470 | |
#11 | Tang5 | 17,696,659 | +285 | |
#12 | LpxE | 15,022,544 | = | |
#13 | LpxC | 14,668,390 | = | |
#14 | LPdx | 14,533,984 | = | |
#15 | LpxB | 14,204,934 | = | |
#16 | Golovach_Elena | 12,600,975 | = | |
#17 | AKSB_Orange | 12,463,956 | +20 | |
#18 | KaiJiieow | 12,287,452 | +7 | |
#19 | M3rc3l | 12,278,922 | = | |
#20 | Fang_soda | 11,788,051 | +1,481 |
Leaderboard data provided by Aallyn - https://docs.aallyn.xyz/