Leaderboards for Fri, Nov 15, 2024
PUBLIC: Deepest (WEEKLY)
Leaderboard_DelveDepth_PublicRank | Change | Name | Score | Change |
---|---|---|---|---|
#1 | THE_NEON_MAN | 146.89851 1:51 | = | |
#2 | Mutant_Dragon | 138.85883 3:35 | = | |
#3 | boomqiaqia | 137.88651 2:19 | = | |
#4 | 1 | hunter011 | 137.88491 2:23 | = |
#5 | 1 | Leon_Chin | 137.87009 3:02 | = |
#6 | 1 | slyfercristal | 137.85817 3:37 | = |
#7 | 1 | uohcyaj | 136.87155 2:58 | = |
#8 | PLY1N | 135.82331 5:37 | = | |
#9 | 2 | ArbuzekPL | 134.84057 4:34 | = |
#10 | Chasyu | 133.84089 4:33 | = | |
#11 | 3 | diamondjim | 133.83156 5:06 | = |
#12 | INuker | 133.81628 6:04 | = | |
#13 | beenkelled | 131.81572 6:06 | = | |
#14 | 5 | ZER0_GR4U | 130.90506 1:37 | = |
#14 | 5 | Hnai | 130.90506 1:37 | = |
#16 | 5 | FlamingBullsEye | 130.88470 2:23 | = |
#16 | 5 | BAIGUZHU | 130.88470 2:23 | = |
#18 | 5 | N7Nova | 130.86816 3:07 | = |
#19 | 5 | Zekkeur | 130.86591 3:14 | = |
#19 | 5 | Radhur | 130.86591 3:14 | = |
Leaderboard data provided by Aallyn - https://docs.aallyn.xyz/