Leaderboards for Fri, Nov 15, 2024
КЛУБНЫЙ РАНГ СИЛЫ
Leaderboard_ClubPowerRankRank | Change | Name | Score | Change |
---|---|---|---|---|
#1 | Gatekeeping | 2,458,747 | -298 | |
#2 | 1 | Shadow Gaden | 2,454,818 | +1,026 |
#3 | 1 | Treasure BowLs | 2,452,729 | -3,411 |
#4 | Alpha Legacy | 2,446,548 | +583 | |
#5 | Blazing Angels | 2,433,694 | -7,493 | |
#6 | Empyrium | 2,418,834 | +2,615 | |
#7 | Sobbing | 2,411,509 | +922 | |
#8 | Fulminare | 2,407,246 | -935 | |
#9 | Soruden | 2,393,834 | -3,362 | |
#10 | Star Field | 2,388,639 | +197 | |
#11 | Entombed | 2,383,976 | -142 | |
#12 | 3 | THE NORTH | 2,382,599 | +4,759 |
#13 | 1 | The Trove Academy | 2,382,525 | +31 |
#14 | 1 | BJ BeiJing | 2,377,552 | -3,813 |
#15 | 1 | Oblivion of Sakura | 2,373,025 | -1,087 |
#16 | 2 | Laezaria | 2,370,914 | +4,075 |
#17 | 2 | Sters | 2,369,292 | +2,528 |
#18 | 4 | 温柔仅于自己 | 2,369,050 | -9,185 |
#19 | 2 | O R I E N T | 2,368,771 | -1,450 |
#20 | 1 | Gloryus | 2,368,076 | +3,959 |
Leaderboard data provided by Aallyn - https://docs.aallyn.xyz/