Leaderboards for Fri, Nov 15, 2024
ПРИЗРАК
Leaderboard_RevenantRank | Change | Name | Score | Change |
---|---|---|---|---|
#1 | Fallen_Terran | 37,190.22 | = | |
#2 | PROfessOriginal | 37,146.77 | = | |
#3 | smAsheDD | 37,018.07 | = | |
#4 | _1nK | 36,933.01 | = | |
#5 | FrumZag | 36,901.54 | = | |
#6 | Chomusuke_ | 35,462.33 | = | |
#7 | Jeefremeeee_ | 13,396.32 | = | |
#8 | Vova6666 | 12,776.91 | = | |
#9 | Madbari | 12,636.95 | = | |
#10 | RealSanya | 12,619.01 | = | |
#11 | Ultramode | 12,580.34 | = | |
#12 | UIY | 12,537.30 | = | |
#13 | lolokio | 12,496.31 | = | |
#14 | Tutnik | 12,472.10 | = | |
#15 | SnowMimi | 12,116.18 | = | |
#16 | WhiteNoob | 11,932.00 | = | |
#17 | m3dyza | 11,504.54 | = | |
#18 | VatsanT | 9,890.01 | = | |
#19 | OrangePro | 8,643.13 | = | |
#20 | Calabaza123456 | 8,589.37 | = |
Leaderboard data provided by Aallyn - https://docs.aallyn.xyz/