Leaderboards for Fri, Nov 15, 2024
CAZASOMBRAS
Leaderboard_ShadowHunterRank | Change | Name | Score | Change |
---|---|---|---|---|
#1 | IINikstarII | 49,356 | = | |
#2 | _ShenHua_ | 49,326 | = | |
#2 | Sky1ineR | 49,326 | = | |
#2 | Sqze | 49,326 | = | |
#2 | _Kaguya_ | 49,326 | = | |
#2 | NoX111 | 49,326 | = | |
#7 | YoloNico | 49,313 | = | |
#8 | ShadowLugia21 | 49,263 | = | |
#9 | _raingnight_ | 49,074 | = | |
#10 | Irradiant | 48,933 | = | |
#11 | 0e_orange | 48,853 | = | |
#12 | 1 | Hamster_Kai | 48,508 | = |
#13 | 1 | Ss00sS | 48,480 | +107 |
#14 | 2863 | ChyDanial | 48,373 | +6,113 |
#15 | Scouloune | 48,276 | = | |
#16 | __Zi__ | 48,260 | = | |
#17 | zzzzzzzzzzi | 48,237 | = | |
#18 | 1707 | Hazr11 | 48,225 | +3,576 |
#19 | 1 | BloKKiE | 48,223 | = |
#20 | 1 | xevilaziox | 48,212 | = |
Leaderboard data provided by Aallyn - https://docs.aallyn.xyz/