Leaderboards for Fri, Nov 15, 2024


Rank Change Name Score Change
#1 Bilibili23129315 56 +17
#2 1 YeeZyo0718 23 +8
#3 1 TopBowl 18 +1
#4 1 Fanjue 13 +4
#5 DarlingX02 11 +2
#6 4 LeafGreenSnake 10 +2
#6 2 love7wlin 10 =
#8 3 linodarkness 9 =
#8 3 ADJR 9 =
#8 3 DrKillebrew 9 =
#11 1 AurelienNinja 8 =
#11 1 jpratinho 8 =
#13 HunLuanMoFang 7 =
#14 40 El_Gikaki 6 +4
#14 LIAX0 6 =
#14 1 1Kabala 6 +1
#17 1 marcus8419 5 +1
#17 1 Alvengar 5 +1
#17 1 LeIouchVI 5 +1
#17 66 olddeer 5 +4

Leaderboard data provided by Aallyn - https://docs.aallyn.xyz/