Leaderboards for Fri, Nov 15, 2024
ICE SAGE
Leaderboard_IceSageRank | Change | Name | Score | Change |
---|---|---|---|---|
#1 | Enzolanhhung | 8,667.90 | +2,794 | |
#2 | StarAndDust | 7,008.41 | +1,303 | |
#3 | 4 | DomGat97 | 6,830.12 | +2,314 |
#4 | 2 | LeeSinToYourHeart | 5,915.03 | +1,012 |
#5 | 1 | _SeeleVollerei_ | 5,795.69 | +428 |
#6 | 3 | chnkxaa | 5,534 | +149 |
#7 | 2 | Linhhh | 5,464.71 | +398 |
#8 | Mbytftw | 4,544.35 | +562 | |
#9 | 1 | Anzhelika666 | 4,290.56 | +1,105 |
#10 | 1 | CHHBlock | 4,235.07 | +811 |
#11 | ISpecialplayer | 3,930.26 | +842 | |
#12 | 1 | KevinTR | 3,624.64 | +828 |
#13 | 2 | qovn | 3,523.18 | +1,154 |
#14 | 2 | Akaelles | 3,346.92 | +368 |
#15 | 5 | Ashuvi | 3,290.50 | +1,220 |
#16 | 2 | _Ender_Bro_ | 2,842.28 | +336 |
#17 | 7 | TanTanOvO | 2,828.24 | +954 |
#18 | 1 | youdianpo | 2,695.65 | +507 |
#19 | 2 | Loewenfrau | 2,473.30 | +517 |
#20 | 2 | TheJofLuuL | 2,462.83 | +315 |
Leaderboard data provided by Aallyn - https://docs.aallyn.xyz/