Leaderboards for Thu, Nov 14, 2024
Weekly Highest Paragon Level with Gunslinger
Leaderboard_Paragon_GunSlingerRank | Change | Name | Score | Change |
---|---|---|---|---|
#1 | Bilibili23129315 | 39 | = | |
#2 | TopBowl | 17 | = | |
#3 | YeeZyo0718 | 15 | = | |
#4 | love7wlin | 10 | = | |
#5 | DarlingX02 | 9 | = | |
#5 | linodarkness | 9 | = | |
#5 | ADJR | 9 | = | |
#5 | DrKillebrew | 9 | = | |
#5 | Fanjue | 9 | = | |
#10 | LeafGreenSnake | 8 | = | |
#10 | AurelienNinja | 8 | = | |
#10 | jpratinho | 8 | = | |
#13 | HunLuanMoFang | 7 | = | |
#14 | LIAX0 | 6 | = | |
#15 | ACalmSeal | 5 | = | |
#15 | 1Kabala | 5 | = | |
#15 | miaoxiaofeng | 5 | = | |
#18 | marcus8419 | 4 | = | |
#18 | Alvengar | 4 | = | |
#18 | LeIouchVI | 4 | = |
Leaderboard data provided by Aallyn - https://docs.aallyn.xyz/