Leaderboards for Thu, Nov 14, 2024
Flingueur
Leaderboard_GunslingerRank | Change | Name | Score | Change |
---|---|---|---|---|
#1 | TopBowl | 6,673.53 | = | |
#2 | Bilibili23129315 | 6,208.79 | = | |
#3 | YeeZyo0718 | 6,048.47 | = | |
#4 | Fanjue | 4,408.61 | = | |
#5 | linodarkness | 3,990.75 | = | |
#6 | Faeriel | 3,844.00 | = | |
#7 | love7wlin | 3,028.79 | = | |
#8 | HunLuanMoFang | 2,680.95 | = | |
#9 | EN1QUE | 2,337.90 | = | |
#10 | ADJR | 2,238.74 | = | |
#11 | LeafGreenSnake | 2,104.18 | = | |
#12 | 10002 | 2,089 | = | |
#12 | 100001 | 2,089 | = | |
#12 | 10103 | 2,089 | = | |
#15 | LeIouchVI | 2,042.81 | = | |
#16 | Juanpan345 | 1,946.44 | = | |
#17 | AurelienNinja | 1,895.97 | = | |
#18 | miaoxiaofeng | 1,860.59 | = | |
#19 | sbwoshinibb | 1,842.16 | = | |
#20 | rzlxzin | 1,829.92 | = |
Leaderboard data provided by Aallyn - https://docs.aallyn.xyz/