Leaderboards for Fri, Nov 15, 2024
Höchstes Paragon-Level der Woche mit einem Mondulan
Leaderboard_Paragon_LunarLancerRank | Change | Name | Score | Change |
---|---|---|---|---|
#107 | 13 | Loredius | 1 | = |
#107 | 13 | pompom69Qc | 1 | = |
#107 | 13 | plxaq | 1 | = |
#107 | 13 | _Ender_Bro_ | 1 | = |
#107 | 13 | Zabisde | 1 | = |
#107 | TW_Archer | 1 | = | |
#107 | 13 | jimmiewoo | 1 | = |
#107 | 13 | WWOOOWW | 1 | = |
#107 | 13 | BombshellCherry | 1 | = |
#107 | 13 | HeitorPenetra | 1 | = |
#107 | 13 | Mytreasure | 1 | = |
#107 | 13 | dafilio | 1 | = |
#107 | 13 | JoyLounouille | 1 | = |
#107 | Sw_xia | 1 | = | |
#107 | 13 | DjBartek | 1 | = |
#107 | 13 | Drogzik | 1 | = |
#107 | Tireks_GAN | 1 | = | |
#107 | 13 | SpeedyShadow | 1 | = |
#107 | F_Xiao | 1 | = |
Leaderboard data provided by Aallyn - https://docs.aallyn.xyz/