Leaderboards for Tue, Nov 19, 2024
Nivel de virtud más alto de la semana con ninja neón
Leaderboard_Paragon_NeonNinjaRank | Change | Name | Score | Change |
---|---|---|---|---|
#61 | 31 | lwttt | 1 | = |
#61 | 31 | lowe1 | 1 | = |
#61 | 31 | ShadowCryptic | 1 | = |
#61 | Furious_Killer | 1 | = | |
#61 | 31 | youyoujiang520 | 1 | = |
#61 | Jorgefrances | 1 | = | |
#61 | 31 | AceDG | 1 | = |
#61 | 31 | rsdsac | 1 | = |
#61 | xibai | 1 | = | |
#61 | 31 | Badonkakadonk | 1 | = |
#61 | PiPeHgc | 1 | = | |
#61 | 31 | GodLove | 1 | = |
#61 | 31 | gaving9 | 1 | = |
#61 | 31 | kleenexvo | 1 | = |
#61 | 31 | Dieguitog667 | 1 | = |
#61 | 31 | TeaConsumer | 1 | = |
#61 | 31 | oasfk | 1 | = |
#61 | 31 | TrK_Deagle | 1 | = |
#61 | 31 | Lileman | 1 | = |
#61 | WarriorEzreal | 1 | = |
Leaderboard data provided by Aallyn - https://docs.aallyn.xyz/