Leaderboards for Sun, Nov 17, 2024
Weekly Highest Paragon Level with Tomb Raiser
Leaderboard_Paragon_TombRaiserRank | Change | Name | Score | Change |
---|---|---|---|---|
#72 | 6 | SplendidGraph48 | 1 | = |
#72 | 6 | qfqewdew | 1 | = |
#72 | 6 | c_a_t_k_i_n | 1 | = |
#72 | 6 | phantomman666 | 1 | = |
#72 | 6 | NIcksbug | 1 | = |
#72 | 6 | ryyyse | 1 | = |
#72 | 6 | Yingjia | 1 | = |
#72 | 6 | Ludvik666 | 1 | = |
#72 | 6 | JXLLOVE | 1 | = |
#72 | 6 | Sanaki | 1 | = |
#72 | kitune495 | 1 | = | |
#72 | 6 | Gabrielgdss | 1 | = |
#72 | 6 | _Lucidity_ | 1 | = |
#72 | Xenan | 1 | = | |
#72 | 6 | NightshadeDragon | 1 | = |
#72 | 6 | spring__water | 1 | = |
#72 | 6 | anleminh | 1 | = |
#72 | 6 | NoobyNoobert | 1 | = |
#72 | 6 | Soul_Demon | 1 | = |
Leaderboard data provided by Aallyn - https://docs.aallyn.xyz/