Leaderboards for Wed, Nov 20, 2024


Rank Change Name Score Change
#1461 299 Js0nzZ 8.1954 5:51 =
#1462 298 Sh1nyKxlla 8.1577 6:06 =
#1463 298 Knochen_Herr 8.1047 6:27 =
#1464 MrWaffleFlops 8.0143 7:05 =
#1465 299 Wang_X 8.79533 7:32 =
#1466 lvhao 8.79522 7:32 =
#1467 pjmramon 7.85920 3:34 =
#1468 301 GREIII 7.81846 5:55 =
#1469 301 Bordon0 7.81636 6:04 =
#1470 Bage1289 6.8238 5:35 =
#1471 302 qzbb 5.8103 6:28 =
#1472 MysticVeronica 4.87761 2:41 =
#1473 303 NikooNNV 3.87487 2:49 =
#1474 303 Bogi4521 3.8564 3:51 =
#1475 303 KAKAHUAMILPA 3.81 5:00 =
#1476 303 yKailon 1.85395 3:50 =
#1477 Sissyiii 1.84703 4:12 =

Leaderboard data provided by Aallyn - https://docs.aallyn.xyz/