Leaderboards for Wed, Nov 20, 2024
PUBLIC: Deepest (WEEKLY)
Leaderboard_DelveDepth_PublicRank | Change | Name | Score | Change |
---|---|---|---|---|
#1441 | 291 | Yeeu | 9.82413 5:34 | = |
#1442 | SteelMoon_14 | 9.82266 5:39 | = | |
#1443 | 292 | Aeyburzz | 9.82108 5:45 | = |
#1444 | 292 | Ambsace | 9.82058 5:47 | = |
#1445 | Bibif00C | 9.81560 6:07 | = | |
#1446 | 293 | HunterXKill | 9.81503 6:09 | = |
#1447 | 293 | NemesiUCazz | 9.81360 6:15 | = |
#1448 | Ele721 | 9.81011 6:29 | = | |
#1449 | Magic8Ballin | 9.7622 7:28 | = | |
#1449 | sandyblandy | 9.7622 7:28 | = | |
#1451 | 296 | Kumpis | 9.7512 7:33 | = |
#1452 | 296 | FrostRend25 | 9.7818 8:00 | = |
#1453 | 296 | 0_aizhe | 8.7357 2:52 | = |
#1454 | Shini_Desu | 8.7120 2:59 | = | |
#1455 | 297 | TJCartneR | 8.601 3:08 | = |
#1456 | 297 | blackcaiop | 8.6539 3:15 | = |
#1457 | Spinnet | 8.630 3:20 | = | |
#1458 | PrincessQtie | 8.540 3:36 | = | |
#1459 | 299 | sugtvru | 8.330 4:58 | = |
#1460 | 299 | calvinnn | 8.3293 5:01 | = |
Leaderboard data provided by Aallyn - https://docs.aallyn.xyz/