Leaderboards for Wed, Nov 20, 2024
Öffentlich: Tiefe (Wöchentlich)
Leaderboard_DelveDepth_PublicRank | Change | Name | Score | Change |
---|---|---|---|---|
#1421 | 281 | jiangshangjiu | 9.8736 2:51 | = |
#1422 | ZebiUber13 | 9.87351 2:52 | = | |
#1423 | 282 | Pingon47 | 9.86637 3:12 | = |
#1423 | 282 | radeon7750 | 9.86637 3:12 | = |
#1425 | 282 | Roxaddie | 9.86518 3:16 | = |
#1426 | xbfcxnnbcmng | 9.86447 3:18 | = | |
#1427 | __TYF__ | 9.8533 3:33 | = | |
#1428 | 284 | franseicketrans | 9.8568 3:40 | = |
#1429 | MkLkAkFk | 9.85447 3:48 | = | |
#1430 | Drackekylone | 9.85378 3:50 | = | |
#1431 | 286 | Oliveryorkk | 9.85340 3:52 | = |
#1432 | lamun0 | 9.8511 3:56 | = | |
#1432 | DDDD00 | 9.8511 3:56 | = | |
#1434 | cancanjz | 9.84658 4:14 | = | |
#1435 | 289 | dprcloud | 9.8421 4:28 | = |
#1436 | senexox | 9.83776 4:44 | = | |
#1437 | Nanomyggan | 9.83667 4:48 | = | |
#1438 | 291 | heartsteel | 9.83221 5:04 | = |
#1439 | 291 | DestroyGhost | 9.82680 5:23 | = |
#1440 | 291 | ZxbielxZ | 9.82626 5:26 | = |
Leaderboard data provided by Aallyn - https://docs.aallyn.xyz/